Student Strength

CBSE-school-in-mahilpur

The school boasts of student strength of 1435 that are well taken care of by a highly qualified and compassionate staff. The medium of institution is English with stress in communicative as well as creative part.

S.No. Class No. of Students
1 Nursery A-1 18
2 L.K.G A-1 29
3 L.K.G A-2 29
4 L.K.G A-3 28
5 K.G A-1 34
6 K.G A-2 34
7 I A-1 33
8 I A-2 34
9 II A-1 30
10 II A-2 29
11 II A-3 31
12 III A-1 36
13 III A-2 33
14 III A-3 34
15 IV A-1 40
16 IV A-2 35
17 IV A-3 37
18 V A-1 33
19 V A-2 32
20 V A-3 29
21 VI A-1 29
22 VI A-2 30
23 VI A-3 30
24 VI A-4 26
25 VII A-1 38
26 VII A-2 39
27 VII A-3 36
28 VIII A-1 40
29 VIII A-2 41
30 VIII A-3 38
31 IX A-1 32
32 IX A-2 30
33 IX A-3 29
34 IX A-4 30
35 X A-1 43
36 X A-2 44
37 X A-3 44
38 XI Medical 18
39 XI Non Medical 12
40 XI Comm A-1 28
41 XI Commerce A-2 27
42 XI Arts 12
43 XII Medical 11
44 XII Non Medical 27
45 XII Commerce 43
46 XII Arts 20